A geographical analysis of identifying the gaps in conserving sea turtles by the sea turtle conservation centers in Kosgoda
| dc.date.accessioned | 2025-05-18T09:51:25Z | |
| dc.date.available | 2025-05-18T09:51:25Z | |
| dc.date.issued | 2025-05-20 | |
| dc.identifier.citation | Two-Day Multi–Disciplinary International Conference - Book of Abstracts on "Digital Inequality and Social Stratification" - 2025 (Hybride Mode), 20th-21th 2025. Postgraduate Unit, Faculty of Arts and Culture, South Eastern University of Sri Lanka. pp. 16. | en_US |
| dc.identifier.isbn | 978-955-627-111-99 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7382 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Postgraduate Unit, Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
| dc.subject | Sea Turtles | en_US |
| dc.subject | Hatchels | en_US |
| dc.subject | Conservation Centers and Conservation Gaps | en_US |
| dc.title | A geographical analysis of identifying the gaps in conserving sea turtles by the sea turtle conservation centers in Kosgoda | en_US |
| dc.title.alternative | isbn | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Geographical Analysis of Identifying the Gaps in Conserving.pdf
- Size:
- 307.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
