Sunspots animal spirits and business cycles
| dc.contributor.author | Boteju, Chandana | |
| dc.date.accessioned | 2015-09-16T06:38:47Z | |
| dc.date.available | 2015-09-16T06:38:47Z | |
| dc.date.issued | 2014-06 | |
| dc.description.abstract | Due to difficulties associated with measuring expectations and observing random coordination devices, the models that posit the idea that business cycles being driven by expectations are hard to test empirically. The paper proposes an experiment to capture features of an expectation driven business cycles model and investigate whether such cycles arise in an experimental setting. Externalities, uncertainty and an extrinsic random variable to mimic the crucial features of the model are introduced. The results provide preliminary support for the hypothesis that given the right incentives for coordination, expectations-driven cycles do occur. | en_US |
| dc.identifier.issn | 1391-6815 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/123456789/451 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | South Eastern University of Sri Lanka | en_US |
| dc.subject | Business Cycles | en_US |
| dc.subject | Sunspots | en_US |
| dc.subject | Animal Spirits | en_US |
| dc.subject | Multi-player Game | en_US |
| dc.subject | Experimental Economics | en_US |
| dc.title | Sunspots animal spirits and business cycles | en_US |
| dc.title.alternative | an experimental research | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4 KALAM VIII (1) 2014 (Page 29-39).doc14.11.2014-2.pdf
- Size:
- 612.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
