DOEs multifactor pricing model an alternative approach to capital asset pricing model to evaluate cost of equity : evidence from banking finance and insurance sector from Colombo Stock Exchange in Sri Lanka
| dc.contributor.advisor | Jamaldeen, A | |
| dc.contributor.author | Mohamed Rifnas, M. L | |
| dc.contributor.department | Department Of Accountancy & Finance | |
| dc.date.accessioned | 2020-06-24T04:19:24Z | |
| dc.date.available | 2020-06-24T04:19:24Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This is the Abstract | |
| dc.format.extent | Number of pages | |
| dc.identifier.citation | This is the Citation | |
| dc.identifier.regnum | SEU/IS/08/MG/O75 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4449 | |
| dc.language.iso | en | |
| dc.publisher | SEUSL | |
| dc.rights | This content is protected by copyright. They may be viewed, downloaded, or printed from this source but further reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Accounting | |
| dc.title | DOEs multifactor pricing model an alternative approach to capital asset pricing model to evaluate cost of equity : evidence from banking finance and insurance sector from Colombo Stock Exchange in Sri Lanka | |
| dc.type | Thesis |
