Characterization of oils and defatted residues of terminalia catappa L. seed kernels of two varieties
| dc.contributor.author | Halaldeen, Fahmidha | |
| dc.contributor.author | Zahir, Izfah | |
| dc.contributor.author | Ulpathakumbura, Savani | |
| dc.contributor.author | Jayasinghe, Lalith | |
| dc.contributor.author | Marikkar, Nazrim | |
| dc.contributor.author | Musthafa, Muneeb M. | |
| dc.contributor.author | Arshadd, Mohammed | |
| dc.contributor.author | Al Kheraif, Abdul Aziz | |
| dc.contributor.author | Husain, Fohad Mabood | |
| dc.contributor.author | Adil, Mohd | |
| dc.date.accessioned | 2025-01-06T04:23:42Z | |
| dc.date.available | 2025-01-06T04:23:42Z | |
| dc.date.issued | 2024-11-01 | |
| dc.description.abstract | The seed kernel of Terminalia catappa Linn (T. catappa) is an underutilized plant food with promising potential. This study investigated the physicochemical properties, fatty acid composition, thermal behavior, and Fourier transform infrared (FTIR) spectral characteristics of oils extracted from kernels of yellow and purple cultivars of T. catappa and proximate compositions of their defatted residues. The oils extracted through a cold press micro-expeller, differed in color, with yellow oil being lighter than purple oil. Both cultivars demonstrated high iodine values and lower saponification values. Thermal profiles displayed major exothermic and endothermic peaks associated with the crystallization and melting of triacylglycerols (TAGs). Both oils were rich in unsaturated fatty acids (USFAs), particularly oleic and linoleic acids, with palmitic acid being the predominant saturated fatty acid (SFA). FTIR spectra indicated the presence of functional groups such as methyl, methylene and esters representing the complex composition of the oils. Proximate composition analysis revealed that whole kernels were high in fat, while defatted residues were richer in protein and minerals. These findings suggest that T. catappa kernels from both cultivars were good sources of plant oils with potential for high-fat products, and defatted residues could be used in protein-rich supplements, offering diverse industrial applications. | en_US |
| dc.identifier.citation | International Journal of Food Properties 2024, Vol. 27, No. 1, pp 30–43. | en_US |
| dc.identifier.issn | 10942912 | |
| dc.identifier.issn | 15322386 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7234 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Fatty acid composition | en_US |
| dc.subject | Food | en_US |
| dc.subject | FTIR | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Thermal profile | en_US |
| dc.title | Characterization of oils and defatted residues of terminalia catappa L. seed kernels of two varieties | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of oils and defatted residues of Terminalia catappa L. seed kernels of two varieties.pdf
- Size:
- 996.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
