Synthesis of carbon dots for bio-sensing applications
| dc.contributor.author | Sasna, A. R. F. | |
| dc.contributor.author | Haniffa, M. A. C. M. | |
| dc.date.accessioned | 2025-06-01T07:36:40Z | |
| dc.date.available | 2025-06-01T07:36:40Z | |
| dc.date.issued | 2024-11-06 | |
| dc.description.abstract | Carbon Dots (CDs) are one of the most important nanomaterials ever known to humanity. They have been widely concerned in recent years because of their biocompatibility, low cytotoxicity, photostability, easy surface functionalization, and eco-friendliness. CDs have a wide range of applications in the fields of bio-imaging, bio-sensing, photocatalysis and optoelectronics, etc. In the present study, nitrogen doped carbon dots (N-CDs) were prepared by thermal decomposition method with citric acid as the carbon source and urea as a nitrogen source. Various sources of citric acid were used to synthesize N-CDs as well as the citric acid was isolated from lemon juice by chemical method and also synthesized by fermentation using the filamentous fungus Aspergillus niger. The Fourier transform infrared spectrometer and UV-visible spectrophotometer were used to discover surface functional groups and luminescence properties of N-CDs. The results of N-CDs synthesized from various sources of citric acid were analyzed. The sensing application of the prepared N-CDs as a reducing agent was tested, demonstrating the reduction of ferric ions (Fe3+). Some applications of CDs are monitoring blood glucose levels, identification of cancer cells, heavy metal detection in polluted water, and usage of CDs in drug development will be conducted in the future. | en_US |
| dc.identifier.citation | Conference Proceedings of 13th Annual Science Research Session – 2024 on “"Empowering Innovations for Sustainable Development Through Scientific Research" on November 6th 2024. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 20. | en_US |
| dc.identifier.isbn | 978-955-627-029-7 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7565 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
| dc.subject | Carbon dots | en_US |
| dc.subject | N-doped carbon dots | en_US |
| dc.subject | Citric acid | en_US |
| dc.subject | Urea | en_US |
| dc.subject | Fermentation | en_US |
| dc.subject | Biosensor. | en_US |
| dc.title | Synthesis of carbon dots for bio-sensing applications | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SYNTHESIS OF CARBON DOTS FOR BIO-SENSING APPLICATIONS.pdf
- Size:
- 8.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
