The factor determinants on individual stock prices(evidence selected companies listed on the Colombo stock exchange)
| dc.contributor.advisor | Shafana, M. A. C. N | |
| dc.contributor.author | Dasanayaka, W. M. L. A | |
| dc.contributor.department | Department Of Accountancy & Finance | |
| dc.date.accessioned | 2020-06-24T04:19:23Z | |
| dc.date.available | 2020-06-24T04:19:23Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This is the Abstract | |
| dc.format.extent | Number of pages | |
| dc.identifier.citation | This is the Citation | |
| dc.identifier.regnum | SEU/IS/08/MG/030 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4422 | |
| dc.language.iso | en | |
| dc.publisher | SEUSL | |
| dc.rights | This content is protected by copyright. They may be viewed, downloaded, or printed from this source but further reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Accounting | |
| dc.title | The factor determinants on individual stock prices(evidence selected companies listed on the Colombo stock exchange) | |
| dc.type | Thesis |
