Economic and livelihood condition of fresh water fishing community: a special reference to Aalayadivembu Divisional Secretariat area
| dc.contributor.author | Rilakshika, T. | |
| dc.date.accessioned | 2023-04-27T06:12:01Z | |
| dc.date.available | 2023-04-27T06:12:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In order to achieve the main objective of investigating the economic and livelihood status of the fishermen who are doing fresh water fishing at Aalayadivembu divisional secretariat area, this study was conducted to: find out the economic condition; find out the livelihood condition; identify the factors that affect their fishing activity; and put forward the recommendations for their economic progress as a sub-objective. The total population (160) was selected as the sampling of the research in order to achieve the objective and primary data collected through the distribution of questionnaires among fishermen. The economic and livelihood conditions were identified by a descriptive model and the factors that affected the fishing were analyzed by a multiple linear regression model. Here Income was used as a dependent variable, and monthly consumption, monthly saving, distance from market, climate, and technology were used as independent variables. The data was analyzed using the SPSS statistical data package and MS Excel. This research found that fishermen haven’t achieved any positive level in their economic and livelihood conditions yet. Moreover, Monthly saving, monthly consumption, distance from market, and climate all had a significant impact on fishing activity, but modern technology had no effect. So, this result demonstrates that, by increasing the contribution of modern technology, it can have a positive impact on the income level of fishermen. | en_US |
| dc.identifier.citation | Undergraduate Dissertations of Bachelor of Arts, Honours in Economics - 2022, pp. 8. | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6648 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Economics and Statistics, Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
| dc.subject | Freshwater Fishing | en_US |
| dc.subject | Livelihood | en_US |
| dc.subject | Modern Technology | en_US |
| dc.subject | Consumption | en_US |
| dc.title | Economic and livelihood condition of fresh water fishing community: a special reference to Aalayadivembu Divisional Secretariat area | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comiplation of abstracts Dept. of Economics and Statistics - Page 12-52 - Page 8.pdf
- Size:
- 290.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
