An integrated GIS for shoreline monitoring and management
| dc.contributor.author | Mohamed Zahir, I. L. | |
| dc.contributor.author | AbdulHameed, M.I.M. | |
| dc.date.accessioned | 2015-09-21T10:48:05Z | |
| dc.date.available | 2015-09-21T10:48:05Z | |
| dc.date.issued | 2013-07-06 | |
| dc.description.abstract | A coastal Geographic Information System (GIS) has been developed to support modernized coastal shoreline monitoring and management. The data in the study are diverse, including spatial data, time series data, socio-economic data, and aerial photographs. The spatial data are coastal shoreline locations, topographic data, parcel data, buoy locations and others. Time series data, such as wind and wave observations, were integrated with spatial data through the location of sensors. The GIS contains three subsystems: coastal shoreline erosion monitoring, coastal engineering management, and coastal data inventory. The results and experience gained from this are beneficial for similar application in other geographic area. | en_US |
| dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 32-37 | |
| dc.identifier.issn | 9789556270426 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/620 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | South Eastern University of Sri Lanka | en_US |
| dc.subject | GIS | en_US |
| dc.subject | Coastal Erosion | en_US |
| dc.subject | Shoreline Management | en_US |
| dc.title | An integrated GIS for shoreline monitoring and management | en_US |
| dc.type | Full paper | en_US |
