Challneges of seasonal rainfall variability in usage of water resource: a special study based on Lankapura DS division in Polonnaruwa district
| dc.contributor.author | Nuseera, Fathima M.L | |
| dc.contributor.author | Kaleel, M.I.M | |
| dc.date.accessioned | 2016-12-27T08:07:30Z | |
| dc.date.available | 2016-12-27T08:07:30Z | |
| dc.date.issued | 2016-12-20 | |
| dc.description.abstract | Lankapura region is located in the dry zone of Polonnaruwa District in the island of Sri Lanka. The above region is facing numerous challenges in water uses through rainfall variability. Hence, this study attempts to analysis the trends of rainfall variability. In particular, the study tries to identify the causes for the changes in water resources. The study used different types of data collected from primary and secondary sources. The data analysis was carried out with using rainfalls derived from two meteorological observation centres during the period of 1941 to 2015. For analysis, statistical methods were employed. The study reveals that Lankapura region is encountered by long term drought, although the heavy rainfall with flooding was gotten in a short period (36 drought season and 29 wet seasons). Further, the instability of rainfall has made many impacts on water uses and human activities. The proper mechanisms are needed to reduce the problem. | en_US |
| dc.identifier.citation | 6th International Symposium 2016 on “Multidisciplinary Research for Sustainable Development in the Information Era”, pp 720-730. | en_US |
| dc.identifier.isbn | 978-955-627-097-6 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2007 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | South Eastern University of Sri Lanka | en_US |
| dc.subject | Rainfall variability | en_US |
| dc.subject | Flooding | en_US |
| dc.subject | Drought | en_US |
| dc.subject | Water usage | en_US |
| dc.title | Challneges of seasonal rainfall variability in usage of water resource: a special study based on Lankapura DS division in Polonnaruwa district | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IntSym_2016_proceeding_final_2_(1)_-_Page_720-730.pdf
- Size:
- 974.25 KB
- Format:
- Adobe Portable Document Format
- Description:
