The geospatial technology research focus on morphological changes in the Nintavur Coastal Area
| dc.contributor.author | Hanana, M. N. F. | |
| dc.contributor.author | Kaleel, M. I. M. | |
| dc.date.accessioned | 2025-05-19T10:39:02Z | |
| dc.date.available | 2025-05-19T10:39:02Z | |
| dc.date.issued | 2025-05-20 | |
| dc.description.abstract | This research examines the geomorphological transformations occurring along the Nintavur coastal area, with a particular focus on coastal erosion driven by both natural processes and human activities. Leveraging advanced geographical technologies, the study aims to document and analyse the extent and nature of shoreline changes over recent decades. The investigation employs a combination of primary data, gathered through structured questionnaires, direct field observations, and interviews, and secondary sources, including previous studies and satellite imagery from 1991, 2001, 2011, and 2021. Using ArcGIS 10.9 and the Digital Shoreline Analysis System (DSAS), the research quantifies shoreline dynamics and assesses the progression of coastal erosion. The study also evaluates associated impacts such as groundwater degradation. By integrating multiple data sources and analytical techniques, this work seeks to clarify the principal factors driving coastal erosion in Nintavur, assess recent trends, and highlight the resulting environmental damages. The findings provide a comprehensive overview of the challenges faced by the region and underscore the value of geospatial technologies in coastal management. | en_US |
| dc.identifier.citation | Two-Day Multi–Disciplinary International Conference - Book of Abstracts on "Digital Inequality and Social Stratification" - 2025 (Hybride Mode), 20th-21th 2025. Postgraduate Unit, Faculty of Arts and Culture, South Eastern University of Sri Lanka. pp. 46. | en_US |
| dc.identifier.isbn | 978-955-627-111-99 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7454 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Postgraduate Unit, Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
| dc.subject | coastal erosion | en_US |
| dc.subject | geographical technology | en_US |
| dc.subject | morphological changes | en_US |
| dc.title | The geospatial technology research focus on morphological changes in the Nintavur Coastal Area | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 46. The Geospatial Technology Research Focus on Morphological Changes.pdf
- Size:
- 304.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
