Mass screening of rice mutant populations at low CO2 for identification of lowered photorespiration and respiration rates
| dc.contributor.author | Mubarak, A.N.M. | |
| dc.contributor.author | Burgess, A.J. | |
| dc.contributor.author | Pyke, K. | |
| dc.contributor.author | Quick, W.P. | |
| dc.contributor.author | Murchie, E.H. | |
| dc.date.accessioned | 2023-03-08T11:40:54Z | |
| dc.date.available | 2023-03-08T11:40:54Z | |
| dc.date.issued | 2023-03-03 | |
| dc.description.abstract | Identifying rice (Oryza sativa) germplasm with improved efficiency of primary metabolism is of utmost importance in order to increase yields. One such approach can be attained through screening genetically diverse populations under altered environmental conditions. Growth or treatment under low carbon dioxide (CO2) concentrations can be used as a means of revealing altered leaf photorespiration, respiration and other metabolic variants. | en_US |
| dc.identifier.citation | Front. Plant Sci. 14:1125770. | en_US |
| dc.identifier.issn | 1664-462X | |
| dc.identifier.uri | 10.3389/fpls.2023.1125770 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6566 | |
| dc.publisher | Frontiers Media S.A. | en_US |
| dc.subject | rice | en_US |
| dc.subject | photosynthesis | en_US |
| dc.subject | photorespiration | en_US |
| dc.subject | mutants | en_US |
| dc.subject | gamma | en_US |
| dc.subject | EMS | en_US |
| dc.subject | phenomicsIntroduction | en_US |
| dc.title | Mass screening of rice mutant populations at low CO2 for identification of lowered photorespiration and respiration rates | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mass_screening_of_rice_mutant_populations_at_low_C.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
