Abnormal animal behaviors can be used as a tool for natural early warning system for disasters
| dc.contributor.author | Riyas Ahamed, A. M. | |
| dc.date.accessioned | 2023-01-18T05:04:31Z | |
| dc.date.available | 2023-01-18T05:04:31Z | |
| dc.date.issued | 2021-12-16 | |
| dc.identifier.citation | Extended Abstracts of the Regional Symposium on Disaster Risk Management – 2021. Research Centre Technology for Disaster Prevention (RC-TDP) - South Eastern University of Sri Lanka, 2022, pp. 56-58. | en_US |
| dc.identifier.isbn | 9786245736577 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6430 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Research Centre-Technology for Disaster Prevention (RC-TDP) South Eastern University of Sri Lanka University Park, Oluvil | en_US |
| dc.title | Abnormal animal behaviors can be used as a tool for natural early warning system for disasters | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Extended Abstract of the symbosium-2022 final copy for publish 56-58.pdf
- Size:
- 362.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
