A study on growth of online marketing and realization of 4C’s
| dc.contributor.author | Elanchezhian, J. | |
| dc.contributor.author | Kalaichelvi, K. | |
| dc.date.accessioned | 2017-12-14T07:05:19Z | |
| dc.date.available | 2017-12-14T07:05:19Z | |
| dc.date.issued | 2017-11-15 | |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 60. | en_US |
| dc.identifier.issn | 2536-8869 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2877 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
| dc.subject | Marketing mix | en_US |
| dc.subject | Internet | en_US |
| dc.subject | Customer | en_US |
| dc.subject | Service | en_US |
| dc.subject | Attitudes | en_US |
| dc.title | A study on growth of online marketing and realization of 4C’s | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AIRC 2017 FMC - Page 60.pdf
- Size:
- 377.8 KB
- Format:
- Adobe Portable Document Format
- Description:
